Loading

PREDICT RTA SEASON SS36

C1
1
C2
1
C3
1
P1
1
P2
1430
P3
1514
G1
1531
G2
1561
G3
1663
This is our prediction based on experience from many past seasons.

Point update in the last 10 days of the season

SEASON C1 C2 C3 P1 P2 P3 G1 G2 G3
36 0 0 0 0 57 85 59 49 60
35 103 77 77 15 40 66 45 45 46
34 0 5 35 0 18 57 41 41 44
33 0 22 31 20 21 61 36 39 52
32 5 30 34 24 23 63 42 38 45
31 3 28 34 23 22 56 45 35 50
30 12 29 33 25 21 62 43 44 54
29 -10 34 37 28 28 67 49 37 53
28 -2 36 38 25 25 62 38 43 37

Point update in the last 7 days of the season

SEASON C1 C2 C3 P1 P2 P3 G1 G2 G3
36 0 0 0 0 44 71 43 39 48
35 103 77 77 15 31 58 35 37 42
34 0 4 28 0 13 48 32 35 39
33 0 19 25 15 16 52 26 35 42
32 5 26 28 19 17 53 34 33 37
31 3 24 28 18 16 48 33 31 43
30 12 25 27 20 15 53 33 38 46
29 -15 29 29 20 21 55 38 30 42
28 -2 31 31 19 18 53 28 37 32

Point update in the last 3 days of the season

SEASON C1 C2 C3 P1 P2 P3 G1 G2 G3
36 0 0 0 0 24 42 22 29 30
35 76 17 22 14 20 36 23 26 29
34 0 3 18 0 7 34 22 26 27
33 0 11 13 8 8 32 18 23 26
32 5 14 16 10 9 35 25 25 22
31 3 15 17 11 8 33 25 22 28
30 12 15 16 12 7 37 26 28 29
29 -12 17 18 12 11 38 26 21 29
28 -3 19 18 11 8 35 18 29 22

Point update in the last 1 day of the season

SEASON C1 C2 C3 P1 P2 P3 G1 G2 G3
36 0 0 0 0 11 21 12 18 16
35 13 5 10 6 13 19 16 16 16
34 0 0 10 0 4 20 13 18 18
33 0 6 7 6 5 21 13 18 16
32 3 7 9 6 4 19 15 13 19
31 3 8 9 5 5 20 19 16 19
30 4 8 9 7 4 22 18 17 18
29 -32 9 9 7 6 24 11 15 20
28 6 9 10 6 5 20 12 22 15